NOTE: these data are copyright protected. If you want to use them for any other than private purposes, please contact me.
DATE: April 2002
Name | Description | Scope | Date |
UGC 11199 | large, bright; non-stellar nucleus, just a little bit brighter (9) | 400 f/5 | 29.06.00 |
UGC 11219 | moderately large, round; faint - OBJECT #100 (9) | " | 24.09.00 |
UGC 11228 | stellar nucleus, round central part, diffuse outer part, elongation 1:2 suspected (5.2). Gx in (22) obvious | " | 13.09.99 |
UGC 11232 | very faint glow. Elongation? (9) | " | 20.05.01 |
UGC 11249 | difficult, faint, little condensed | " | 20.05.01 |
UGC 11257 | easy, large, bright, little condensed (22) | " | 20.05.01 |
UGC 11259 | eef, limit of detection | " | 20.05.01 |
UGC 11260 | small, round, bright, condensed | " | 20.05.01 |
UGC 11264 | large, faint, no contrast, not condensed (9, 14) | " | 24.09.00 |
UGC 11265 | bright nucleus with difficult disk | " | 20.05.01 |
UGC 11268 | large, faint; faint stars in surrounding irritating; diffuse, non-condensed; undefinable structure (5.2) | " | 11.09.99 |
UGC 11278 | small, round, stellar nucleus (5.2) | " | 07.08.99 |
UGC 11281 | extended glow, "interacting" with a group of stars (14); N-S elongation suspected; non-stellar core (5.2) | " | " |
UGC 11291 | faint galaxy close to star (9) | " | 14.08.01 |
UGC 11296 | faint, round, large, little condensed, star involved (9) | " | 24.09.00 |
UGC 11303 | large, faint glow, mottled (9) | " | 08.09.99 |
UGC 11312 | very small, faint (9); bright, compact, non-stellar nucleus (5.2) | " | 07.08.99 |
UGC 11313 | faint, round glow. stellar nucleus ? (9) | " | " |
UGC 11325 | 400x required. very small, faint. round? (5.2) --
elongated 1:4; bright. Bright and well-condensed inner part; diffuse edge (5.2) |
"
" |
17.06.99
16.09.99 |
UGC 11327 | elongated glow at limit of detection. star is close (9) | " | 16.09.99 |
UGC 11329 | structureless, extended glow at very limit | " | 03.11.99 |
UGC 11333 | small glow | " | 08.09.99 |
UGC 11341 | large, faint, little condensed, diffuse edge, structure unsecure (9) | " | 11.09.99 |
UGC 11368 | very bright, star involved very bright, bright nucleus |
" " |
14.08.01 15.08.01 |
UGC 11370 | very difficult | " | 14.08.01 |
UGC 11371 | glow near a star large, oval, difficult. Not much brighter to the middle |
" " |
14.08.01 15.08.01 |
UGC 11372 | long edge-on at very limit (5.2) | " | 02.09.99 |
UGC 11380 | large ! bright, round, non-stellar core; 1:4 elongated outer part (PA 0°) (5.2) remarkable (14) | " | 16.09.99 |
UGC 11397 | small, round, bright, compact nucleus, diffuse edge (9); in (14) quite obvious | " | 17.06.99 |
UGC 11404 | very small ! bright, ~round (5.2) --
very small, attached to star |
"
" |
05.09.99
09.09.99 |
UGC 11406 | large, faint; difficult due to close stars; little brighter to the middle (9) | " | 25.08.00 |
UGC 11408 | moderately large, weakly condensed, diffuse edge, slightly elongated (9) | " | 27.06.00 |
UGC 11420 | close to star; round disk; little brighter to the middle (9) | " | 25.08.00 |
UGC 11426 | bright !; round; disk (22); compact, bright nucleus, stellar nucl. susp. (9) | " | 19.09.00 |
UGC 11428 | large ! low contrast, ~round (9, 14) | " | 05.09.99 |
UGC 11430 | diffuse, round, low-condensed gx, bright | " | 15.10.99 |
Lyra 1 | As bright as UGC 11259; name:2MASXiJ1830077+335414; Ref.: Magellan 3/2001 | " | 25.05.01 |
Lyra 2 | difficult; indirect; elongated at 338°; pronounced nucleus name: 2MASXiJ1830077+335414; Ref.: Magellan 3/2001 | " | 23.06.01 |
BACK | NGC/IC | PGC | (c) 2000-2002, Frank Leiter |